<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NARANJO</title>
	<atom:link href="http://www.naranjo.com.br/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naranjo.com.br</link>
	<description>Portfolio of Daniel Mack</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Infographic &#8211; Mobile Statistics</title>
		<link>http://www.naranjo.com.br/2012/01/infographic-mobile-statistics/</link>
		<comments>http://www.naranjo.com.br/2012/01/infographic-mobile-statistics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:29:26 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/?p=283</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2012/01/infographic1.jpg" class="attachment-thumbnail wp-post-image" alt="infographic" title="infographic" />Infographic: mobile statistics, stats and facts based on apps released at I.ndigo. Role: Visual and Art Direction Year: 2012 &#160;]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2012/01/infographic1.jpg" class="attachment-thumbnail wp-post-image" alt="infographic" title="infographic" /><p>Infographic: mobile statistics, stats and facts based on apps released at I.ndigo.</p>
<p>Role: Visual and Art Direction<br />
Year: 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2012/01/infographic-mobile-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford University</title>
		<link>http://www.naranjo.com.br/2011/09/stanford-university/</link>
		<comments>http://www.naranjo.com.br/2011/09/stanford-university/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:06:13 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Mobile Application Design]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/wpress/?p=241</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/09/stanford.jpg" class="attachment-thumbnail wp-post-image" alt="stanford" title="stanford" />Stanford Athletics called by iCardinal brings you scores, stats, news, schedules, and other information about Stanford University’s varsity sports teams. iCardinal also offers Stanford fans social media integrated content to enhance the football game day experience at Stanford Stadium. Order concessions from your seat, watch instant replays, share photos, check scores, access the venue guide to [...]]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/09/stanford.jpg" class="attachment-thumbnail wp-post-image" alt="stanford" title="stanford" /><p>Stanford Athletics called by iCardinal brings you scores, stats, news, schedules, and other information about Stanford University’s varsity sports teams. iCardinal also offers Stanford fans social media integrated content to enhance the football game day experience at Stanford Stadium. Order concessions from your seat, watch instant replays, share photos, check scores, access the venue guide to find your seat and surrounding services.</p>
<p>Role: Visual Design<br />
Available:  <a href="http://itunes.apple.com/us/app/icardinal/id460288504?ls=1&amp;mt=8">AppStore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2011/09/stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Wedding</title>
		<link>http://www.naranjo.com.br/2011/09/royal-wedding/</link>
		<comments>http://www.naranjo.com.br/2011/09/royal-wedding/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:04:30 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Mobile Application Design]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/wpress/?p=251</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/09/royalwedding.jpg" class="attachment-thumbnail wp-post-image" alt="royalwedding" title="royalwedding" />The Official app by NBC News. iPhone and iPad aplication design to Royal Wedding. This one-of-a-kind news app is an interactive and engaging way to experience all the news leading up to the Royal Wedding and a social tool for the day itself. Stats: More than 250k downloads. It was top 01 on iPad version, [...]]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/09/royalwedding.jpg" class="attachment-thumbnail wp-post-image" alt="royalwedding" title="royalwedding" /><p>The Official app by NBC News. iPhone and iPad aplication design to Royal Wedding.<br />
This one-of-a-kind news app is an interactive and engaging way to experience all the news leading up to the Royal Wedding and a social tool for the day itself.</p>
<p><strong>Stats:</strong><br />
More than 250k downloads.<br />
It was top 01 on iPad version, and top 5 on iPhone.</p>
<p><strong>Featured on:<br />
</strong>• New York Times: The Dress, the Ring, the In-Laws: Navigating the Royal Wedding<br />
• Wall Street Journal:  <a href="http://blogs.wsj.com/digits/2011/04/28/app-watch-apps-for-the-royal-wedding/" target="_blank">App Watch: Apps for the Royal Wedding<br />
</a>• AOL: 4 apps for the Royal Wedding<br />
• The Christian Science Monitor: How to watch the royal wedding online<br />
• NBC News: Mark Lukasiewicz talks about the Royal Wedding App for iPad<br />
• TV Programs: NBC, Today, Nightly News and Dateline.</p>
<p>Year: 2011<br />
Role: Visual Design</p>
<p>Available: <a href="http://itunes.apple.com/us/app/the-royal-wedding-by-nbc-news/id428099984?mt=8" target="_blank">iPhone</a> and <a href="http://itunes.apple.com/us/app/the-royal-wedding-by-nbc-news/id426642389?mt=8">iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2011/09/royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granada</title>
		<link>http://www.naranjo.com.br/2011/08/granada-band/</link>
		<comments>http://www.naranjo.com.br/2011/08/granada-band/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:23:37 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[granada]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/wpress/?p=46</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/05/granada1.jpg" class="attachment-thumbnail wp-post-image" alt="granada" title="granada" />Proposal web site to Granada, based in Brazil. Some of this band: facebook.com/granada Role: Art Direction, Visual Design]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/05/granada1.jpg" class="attachment-thumbnail wp-post-image" alt="granada" title="granada" /><p>Proposal web site to Granada, based in Brazil. Some of this band: <a href="http://www.facebook.com/pages/GRANADA/112772328735964" target="_blank">facebook.com/granada</a></p>
<p>Role: Art Direction, Visual Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2011/08/granada-band/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anna Pegova</title>
		<link>http://www.naranjo.com.br/2011/07/anna-pegova/</link>
		<comments>http://www.naranjo.com.br/2011/07/anna-pegova/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:38:22 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Mobile Application Design]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/wpress/?p=146</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/annapegova.jpg" class="attachment-thumbnail wp-post-image" alt="annapegova" title="annapegova" />This is a great app for follow up your skin care. Receive a personalised diagnostic about all you need, instead of spend time researching about health care. And also, you can choose a store near from you to facilitate of schedule estetics treatments. Year: 2011 Role: Visual Design App Store: iPhone]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/annapegova.jpg" class="attachment-thumbnail wp-post-image" alt="annapegova" title="annapegova" /><p>This is a great app for follow up your skin care. Receive a personalised diagnostic about all you need, instead of spend time researching about health care. And also, you can choose a store near from you to facilitate of schedule estetics treatments.</p>
<p>Year: 2011</p>
<p>Role: Visual Design<br />
App Store: <a title="iPhone" href="http://itunes.apple.com/br/app/anna-pegova/id461532567?l=en&amp;ls=1&amp;mt=8" target="_blank">iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2011/07/anna-pegova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juliette</title>
		<link>http://www.naranjo.com.br/2011/07/juliette/</link>
		<comments>http://www.naranjo.com.br/2011/07/juliette/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:35:17 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/wpress/?p=158</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/juliette.jpg" class="attachment-thumbnail wp-post-image" alt="juliette" title="juliette" />Creation brand of bags Juliette. Based in Brazil. Year: 2010 Role: Art Direction and Design more details on: julietteacessorios.com.br photos by: Verena Smit &#160;]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/juliette.jpg" class="attachment-thumbnail wp-post-image" alt="juliette" title="juliette" /><p>Creation brand of bags Juliette. Based in Brazil.</p>
<p>Year: 2010<br />
Role: Art Direction and Design</p>
<p>more details on: <a href="http://julietteacessorios.com.br" target="_blank">julietteacessorios.com.br<br />
</a>photos by: Verena Smit</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2011/07/juliette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Responde</title>
		<link>http://www.naranjo.com.br/2011/07/santander-responde/</link>
		<comments>http://www.naranjo.com.br/2011/07/santander-responde/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:30:52 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/wpress/?p=156</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/santander.jpg" class="attachment-thumbnail wp-post-image" alt="santander" title="santander" />Year: 2011 Role: Art Direction, Visual Design Agency: Talent http://www.facebook.com/santanderbrasil]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/santander.jpg" class="attachment-thumbnail wp-post-image" alt="santander" title="santander" /><p><iframe src="http://www.youtube.com/embed/y9myxK0UcvQ" frameborder="0" width="425" height="319"></iframe></p>
<p>Year: 2011</p>
<p>Role: Art Direction, Visual Design<br />
Agency: Talent</p>
<p><a href="http://www.facebook.com/santanderbrasil" target="_blank">http://www.facebook.com/santanderbrasil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2011/07/santander-responde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marie Claire Brazil</title>
		<link>http://www.naranjo.com.br/2011/07/marie-claire-brazil/</link>
		<comments>http://www.naranjo.com.br/2011/07/marie-claire-brazil/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:22:46 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/wpress/?p=153</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/marieclaire.jpg" class="attachment-thumbnail wp-post-image" alt="marieclaire" title="marieclaire" />As a most successful women&#8217;s magazine in Brazil, the website of Marie Claire got a new version and also new sessions, photo gallery and positioned itself as one of the best sites fashion trend of the country. Year: 2009 Role: Visual Design http://marieclaire.globo.com]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/marieclaire.jpg" class="attachment-thumbnail wp-post-image" alt="marieclaire" title="marieclaire" /><p>As a most successful women&#8217;s magazine in Brazil, the website of Marie Claire got a new version and also new sessions, photo gallery and positioned itself as one of the best sites fashion trend of the country.</p>
<p>Year: 2009<br />
Role: Visual Design<br />
<a href="http://marieclaire.globo.com" target="_blank">http://marieclaire.globo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2011/07/marie-claire-brazil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Papolog Entertainment</title>
		<link>http://www.naranjo.com.br/2011/07/papolog-entertainment/</link>
		<comments>http://www.naranjo.com.br/2011/07/papolog-entertainment/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:05:48 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/wpress/?p=149</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/paplog.jpg" class="attachment-thumbnail wp-post-image" alt="paplog" title="paplog" />As an art director/ ux designer, I could design the new Papolog Entertainment, for an important change. Recently, it was a project where the users did not have to interact directly with Artists. Therefore started some discussion in the usability about, how the users should deal with Artists and much more. Based in these facts, [...]]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/paplog.jpg" class="attachment-thumbnail wp-post-image" alt="paplog" title="paplog" /><p>As an art director/ ux designer, I could design the new Papolog Entertainment, for an important change. Recently, it was a project where the users did not have to interact directly with Artists. Therefore started some discussion in the usability about, how the users should deal with Artists and much more. Based in these facts, the team had worked intensely to develop the final project.</p>
<p>Year: 2010<br />
Role: Art Direction, UX Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2011/07/papolog-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescer</title>
		<link>http://www.naranjo.com.br/2011/07/crescer/</link>
		<comments>http://www.naranjo.com.br/2011/07/crescer/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:01:38 +0000</pubDate>
		<dc:creator>dnmack</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.naranjo.com.br/wpress/?p=150</guid>
		<description><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/crescer.jpg" class="attachment-thumbnail wp-post-image" alt="crescer" title="crescer" />Crescer Magazine, was one of the most complex, we had to unite all stages of pregnancy week of mothers and also mention throughout content that magazine provides for the website as tips, weeks baby and many videos. It was a progression that the previous website there was not. Year: 2009 Role: Information Architecture, Visual Design [...]]]></description>
			<content:encoded><![CDATA[<img width="255" height="180" src="http://www.naranjo.com.br/wp-content/uploads/2011/07/crescer.jpg" class="attachment-thumbnail wp-post-image" alt="crescer" title="crescer" /><p>Crescer Magazine, was one of the most complex, we had to unite all stages of pregnancy week of mothers and also mention throughout content that magazine provides for the website as tips, weeks baby and many videos. It was a progression that the previous website there was not.</p>
<p>Year: 2009<br />
Role: Information Architecture, Visual Design<br />
<a href="http://crescer.globo.com" target="_blank">http://crescer.globo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naranjo.com.br/2011/07/crescer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

